Electrical Motor (87)
Magnetics (29)
Accessories (11)| Dimensions(mm) | |||||||
| A | B | C | F | G | H | Imin | |
| EI12.5 | 12.4±0.3 | 7.55±0.2 | 2.4±0.2 | 4.85±0.2 | 1.5±0.2 | 5.1±0.2 | 8.8 |
| EI13 | 13.0±0.3 | 10.7±0.2 | 2.75±0.2 | 6.15±0.2 | 1.45±0.2 | 9.3±0.2 | 10.05 |
| EI16 | 16.0±0.3 | 12.2±0.2 | 4.0±0.2 | 4.8±0.2 | 2.0±0.2 | 10.2±0.2 | 11.6 |
| EI19 | 19.1±0.4 | 13.6±0.2 | 4.55±0.25 | 4.8±0.2 | 2.4±0.2 | 11.2±0.3 | 14.0 |
| EI20 | 20.0±0.4 | 13.55±0.25 | 4.55±0.2 | 5.0±0.2 | 2.3±0.2 | 11.15±0.2 | 14.3 |
| EI22 | 22.0±0.5 | 14.55±0.3 | 5.75±0.3 | 5.75±0.3 | 4.5±0.2 | 10.55±0.3 | 13.0 |
| EI22/19/6 | 22.0±0.4 | 14.7±0.3 | 5.75±0.3 | 5.75±0.3 | 4.0±0.2 | 10.7±0.3 | 15.75 |
| EI22/20/6 | 22.0±0.5 | 16.85±0.3 | 6.55±0.3 | 6.55±0.3 | 3.2±0.2 | 13.6±0.3 | 15.6 |
| EI25 | 25.0±0.5 | 16.85±0.3 | 6.55±0.3 | 6.55±0.3 | 3.2±0.2 | 13.6±0.3 | 18.3 |
| EI25/18 | 25.3±0.5 | 15.55±0.3 | 6.5±0.3 | 6.75±0.3 | 2.7±0.2 | 12.35±0.3 | 19.0 |
| EI25/20 | 25.3±0.5 | 16.85±0.3 | 6.55±0.3 | 6.4±0.3 | 3.15±0.2 | 13.6±0.3 | 19.0 |
| EI28 | 28.0±0.5 | 17.0±0.3 | 7.2±0.3 | 10.7±0.3 | 3.5±0.3 | 12.5±0.3 | 18.6 |
| EI30 | 30.0±0.6 | 21.25±0.3 | 10.7±0.3 | 10.7±0.3 | 5.5±0.3 | 16.25±0.3 | 19.5 |
| EI33/29/13 | 33.0±0.6 | 23.75±0.3 | 9.7±0.3 | 12.7±0.3 | 5.0±0.3 | 19.25±0.3 | 23.5 |
| EI35 | 35.0±0.6 | 24.25±0.3 | 10.0±0.3 | 10.0±0.3 | 4.6±0.3 | 18.35±0.3 | 24.5 |
| EI40 | 40.0±0.7 | 27.25±0.3 | 11.65±0.35 | 11.65±0.35 | 7.5±0.3 | 20.25±0.3 | 27.2 |
| EI60 | 60.0±0.8 | 35.85±0.35 | 15.6±0.4 | 15.6±0.4 | 8.5±0.3 | 27.85±0.35 | 44.1 |
Electrical Properties and Effective Parameters
| Core Type | Material | AL(nH/N2) ±25% | Effective Parameters | ||||
| ∑L/A (MM-1) | Ae (mm-2) | Le (mm) | Ve (mm3) | Weight (g) | |||
| EI12.5 | NH2B NH2A |
1350 1400 |
1.37 | 15.0 | 20.6 | 309.6 | 1.9g |
| EI13 | NH2B NH2A |
1070 1100 |
1.63 | 18.1 | 29.8 | 540.4 | 2.8 |
| EI16 | NH2B NH2A |
1070 1100 |
1.73 | 19.8 | 34.4 | 682.9 | 3.3 |
| EI19 | NH2B NH2A |
1320 1350 |
1.50 | 24.0 | 39.0 | 936.0 | 4.1 |
| EI20 | NH2B NH2A |
1400 1450 |
1.70 | 23.0 | 39.3 | 905.3 | 5.1 |
| EI22 | NH2B NH2A |
2300 2350 |
0.95 | 41.4 | 39.5 | 1638.5 | 9.8 |
| EI22/19/6 | NH2B NH2A |
1950 2000 |
1.11 | 37.5 | 41.7 | 1570.1 | 8.5 |
| EI22/20/6 | NH2B NH2A |
1630 1630 |
1.17 | 38.0 | 44.6 | 1698.5 | 8.8 |
| EI25 | NH2B NH2A |
1910 2000 |
1.15 | 42.6 | 49.1 | 2094.3 | 10.7 |
| EI25/18 | NH2B NH2A |
2100 2200 |
1.08 | 41.2 | 44.3 | 1824.3 | 10.2 |
| EI25/20 | NH2B NH2A |
1900 2000 |
0.15 | 42.2 | 48.9 | 2063.6 | 10.4 |
| EI28 | NH2B NH2A |
3800 3800 |
0.53 | 88.7 | 47.3 | 4197.9 | 22 |
| EI30 | NH2B NH2A |
3700 4600 |
0.52 | 110.3 | 58.4 | 6436.1 | 34 |
| EI33/29/13 | NH2B NH2A |
3800 3800 |
0.57 | 119.3 | 67.6 | 8067.4 | 41 |
| EI35 | NH2B NH2A |
3010 3800 |
0.61 | 107.9 | 65.7 | 7105.0 | 36 |
| EI40 | NH2B NH2A |
4710 4860 |
0.50 | 147.4 | 77.2 | 11373.7 | 60 |
| EI60 | NH2B NH2A |
5960 6000 |
0.44 | 247.1 | 109.9 | 27149.5 | 139 |