Electrical Motor
(87)
Electrical Parts
(153)
Ferrite Core
(56)
Dimensions
| Core type | Fig | Dimensions (mm) | |||||
| A | B | E | F | H | I | ||
| UU9.8 | Fig1 | 9.8±0.3 | 7.1±0.2 | 2.75±0.2 | 2.75±0.2 | 4.25±0.2 | 4.3±0.2 |
| UU10.5 | Fig1 | 10.5±0.3 | 7.9±0.2 | 2.5±0.2 | 5.0±0.3 | 5.3±0.2 | 5.5±0.3 |
| UU10.5B | Fig1 | 10.8±0.3 | 7.9±0.2 | 2.7±0.2 | 5.0±0.3 | 5.4±0.2 | 5.0min |
| UU15.6 | Fig1 | 15.6±0.4 | 9.9±0.25 | 4.4Ref | 5.9±0.2 | 6.2±0.25 | 6.6min |
| UU16/20 | Fig1 | 15.9±0.5 |
9.8±0.3 0 |
4.5Ref | 5.8±0.2 | 6.0±0.2 | 6.9±0.2 |
| UU17 | Fig1 | 17.2±0.5 | 14.8±0.2 | 4.5±0.2 | 6.15±0.2 | 10.3±0.2 | 8.2Ref |
| UU25 | Fig1 | 25.0±0.6 | 18.5±0.3 | 7.15Ref | 7.15±0.2 | 11.3±0.3 | 10.7±0.3 |
| UY10 | Fig2 | 34.5±0.7 | 22.4±0.3 | - | 10.0±0.3 | 14.3±0.2 | 14.4Ref |
| UY11 | Fig2 | 40.2±1.0 | 29.3±0.3 | - | 11.2±0.3 | 20.0±0.3 | 17.8Ref |
| UU21 | Fig1 | 20.8±0.6 | 15.8±0.3 | 7.25Ref | 7.5±0.3 | 8.3±0.3 | 6.0min |
Electrical Properties and Effective Parameters
| Core type | Material | AL(nH/N2) ±25% | Effective Parameter | ||||
| ∑L/A (mm-1) | Ae (mm2) | Le (mm) | Ve (mm3) | Weight (g) | |||
| UU9.8 | NH10A | 1400min | 4.49 | 7.6 | 34.4 | 263.4 | 1.4 |
| UU10.5 | NH3.5A | 930 | 3.02 | 12.5 | 40.0 | 500 | 2.8 |
| UU10.5B | NH3.5A | 1020 | 3.07 | 13.0 | 39.96 | 519.5 | 2.7 |
| UU15.6 | NH10A | 3250min | 2.11 | 24.1 | 50.8 | 1225 | 6.8 |
| UU16/20 | NH10A | 4000min | 2.06 | 24.5 | 51.7 | 1266.7 | 6.9 |
| UU17 | NH10A | 2800min | 2.56 | 27.7 | 76.1 | 2106.8 | 10.0 |
| UU25 | NH2B | 1600 | 1.74 | 51.2 | 88.9 | 4554 | 23.9 |
| UY10 | NH2A | 1200 | 1.56 | 73.3 | 115 | 8430 | 44 |
| UY11 | NH2A | 2000 | 1.57 | 94.5 | 148 | 13976 | 73 |
| UU21 | NH2B | 1760 | 1.27 | 68.6 | 54.0 | 3700 | 19 |